 
       
       
      
       
       
      rjkdesign©2018
The Potholers Cup
The Spring Bowl
The Edwards Shield
The Canon Masters
The Captains Cup
The Autumn Challenge
The Christmas Cup
 
      All Positions decided by countback where necessary.
G = Guest
R = Retired
 
       
       
      The L’Escargot Cup
 
       
       
       
       
      Singles
Doubles
 
      Player Of The Year
 
      | 2006 Position | Name | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | L'Escargot Cup | Autumn Challenge | Captain's Cup | Christmas Cup | 2007 Singles | 2007 Total | Total Events | 
|  | Roger Avis |  |  | 0 |  |  | 8 | 12 | 10 | 10 | 40 | 5 | 
|  | Martin Wingrove | 8 | 12 |  | 0 | 0 | 7 | 10 |  |  | 37 | 6 | 
| 5th | David Woolston | 10 | 0 |  |  | 6 |  |  | 8 | 12 | 36 | 5 | 
|  | Caroline Cook |  | 10 | 8 | 0 |  |  | 5 | 12 |  | 35 | 5 | 
| 7th | Tom Swenson |  | 0 | 10 | 8 | 7 | 0 | 8 | 0 |  | 33 | 7 | 
| 6th | Brian Hall | 0 | 0 |  | 10 | 0 |  | 7 | 8 | 6 | 31 | 7 | 
|  | Simon Bond | 6 | 0 |  | 0 | 12 | 4 | 7 | 0 |  | 29 | 7 | 
|  | Peter Brown |  | 0 | 5 |  | 10 |  |  | 5 | 8 | 28 | 5 | 
|  | Iain Maxwell | 0 |  |  | 5 | 2 | 12 |  |  | 8 | 27 | 5 | 
| 3rd | Mike Ward | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 6 | 23 | 9 | 
| 8th | Shaun Russell | 4 | 0 |  | 12 |  | 7 |  |  | 6 | 23 | 5 | 
|  | A Dunt | 0 |  |  | 0 | 3 | 10 | 5 | 3 |  | 21 | 6 | 
|  | Bob Sturrock | 0 | 0 | 12 | 0 | 2 | 2 | 4 |  |  | 20 | 7 | 
|  | Mike Skeels | 1 |  |  | 6 |  | 7 |  |  | 4 | 18 | 4 | 
| 2nd | John Minnett | 12 | 5 |  |  |  |  |  |  | 0 | 17 | 3 | 
|  | Ron Shier | 4 | 0 | 4 | 4 | 4 |  |  | 0 |  | 16 | 6 | 
|  | Derrick Summerby |  | 1 |  |  |  | 6 |  | 7 |  | 14 | 3 | 
|  | Mike Boon | 0 | 0 | 3 |  | 0 | 3 | 3 | 2 |  | 11 | 7 | 
| 1st | R Wallace | 5 | 1 |  |  |  |  |  |  | 4 | 10 | 3 | 
|  | Sean O'Brien |  | 8 |  |  |  |  |  |  |  | 8 | 1 | 
|  | Ravi Athwell | 3 |  |  |  |  |  |  |  | 4 | 7 | 2 | 
|  | Martin Laws |  | 1 |  |  |  |  |  | 5 |  | 6 | 2 | 
|  | Ray Keane | 0 | 1 |  | 1 |  | 2 | 1 |  |  | 5 | 5 | 
|  | Simon Fairbrother |  |  |  |  |  |  |  |  | 4 | 4 | 1 | 
|  | Suresh Patel |  |  |  |  |  |  |  | 4 |  | 4 | 1 | 
|  | Trevor Smallman |  | 2 |  |  |  |  |  |  |  | 2 | 1 | 
|  | M Cook |  |  |  | 1 |  |  |  | 1 |  | 2 | 2 | 
|  | Carlo Rastelli |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | Julian Black |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | Kevin Sullivan |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | Andy Szeliga |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | Liam O'Brien |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | Garry Hunt |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | Andreas Goldau |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| 4th | Philip Dodds |  |  |  |  |  |  |  |  |  | 0 |  | 
|  | WNGS Players | 16 | 19 | 8 | 14 | 12 | 13 | 11 | 15 | 12 | 120 | 120 | 
|  | Guests |  | 4 | 5 |  | 3 | 2 | 3 | 3 |  | 20 |  | 
|  | Total Hackers | 16 | 23 | 13 | 14 | 15 | 15 | 14 | 18 | 0 |  |  | 
2007 Match Results
 
       
       
       
       
       
       
       
       
      