 
       
       
      
      2024 Match Results
Player Of The Year
Maximum 5 Scores Counting
5 Scoring Events lowest scoring events reduced to zero
Singles scores allocation winner 12 points
Runner up 9 points
Losing semi 6,
Losing quarter 4,
Losing round of 16 2
Losing round of 32 1
 
      All Positions decided by countback where necessary.
G = Guest
R = Retired
The Spring Bowl
The Edwards Shield
The Canon Masters
The Vikingaskepp Trophy
The Challenge Cup
The Captains Cup
The Memorial Cup (Cancelled)
 
       
       
       
       
       
       
      
      | Name | 2023 Total | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | Vikingaskepp Trophy | Challenge Cup | Captain's Cup | Memorial Cup | Singles | 2024 Total | Total Events | 
| Graham Macintyre | 11 |  |  | 10 |  |  | 12 | 12 |  | 4 | 38 | 4 | 
| Simon Bond | 29 |  | 4 |  | 7 | 12 | 8 |  |  | 6 | 37 | 5 | 
| Jason Cross | 27 |  | 0 | 4 | 5 | 3 | 10 | 5 |  | 6 | 33 | 7 | 
| Grant Kennedy | 29 |  | 7 | 6 | 6 | 6 | 0 | 6 |  |  | 31 | 6 | 
| Shaun Russell | 31 |  |  |  | 8 | 10 |  |  |  | 12 | 30 | 3 | 
| Martin Wingrove | 35 |  | 6 |  | 4 | 1 | 5 |  |  | 9 | 25 | 5 | 
| Mike Cook | 38 |  | 12 |  | 2 | 1 |  | 4 |  | 2 | 21 | 5 | 
| Dion Sewell | 16 |  |  |  | 12 |  |  | 8 |  |  | 20 | 2 | 
| Mahendra Deonarain | 52 |  | 0 |  | 1 | 1 | 6 | 7 |  | 4 | 19 | 6 | 
| Derek Arkwright | 11 |  | 1 | 12 | 3 |  |  | 3 |  |  | 19 | 4 | 
| Kit Mistry | 22 |  | 2 |  | 10 | 4 |  | 2 |  |  | 18 | 4 | 
| Luigi Kohli | 4 |  | 10 | 7 |  |  |  |  |  |  | 17 | 2 | 
| Phil Cobb | 32 |  |  |  | 1 |  |  | 10 |  | 4 | 15 | 3 | 
| Geoff Nevitt | 1 |  | 8 |  |  | 7 |  |  |  |  | 15 | 2 | 
| Martin Fance | 18 |  | 3 | 5 |  | 1 |  |  |  | 2 | 11 | 4 | 
| Suresh Patel | 6 |  | 1 | 8 |  | 2 |  |  |  |  | 11 | 3 | 
| Dave Parker | 21 |  | 1 |  |  |  | 3 |  |  | 4 | 8 | 3 | 
| Roger Avis | 8 |  |  | 3 |  | 5 |  |  |  |  | 8 | 2 | 
| Peter Brown | 3 |  |  |  |  | 8 |  |  |  |  | 8 | 1 | 
| Jack Watson | 9 |  |  |  |  |  | 7 |  |  |  | 7 | 1 | 
| Jeremy Bassil | 20 |  | 5 |  |  |  |  |  |  |  | 5 | 1 | 
| Terry Bird | 15 |  | 1 |  |  |  | 4 |  |  |  | 5 | 2 | 
| Darell Poulier | 28 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Anees Qazi | 22 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Brian Hall | 10 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Mike Skeels | 2 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Adam Riley | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Adam Shelton | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Alan Dunt | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Bob Sturrock | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Derrick Summersby | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Jamie Poole | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Philip Dodds | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Phillip Walker | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Ravi Athwal | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Ray Keane HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Tom Swenson HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| WNGS Players | 85 | 8 | 15 | 8 | 11 | 13 | 9 | 9 | 0 |  | 73 |  | 
| Guests | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |  | 4 |  | 
| Total Hackers | 86 | 8 | 18 | 8 | 12 | 13 | 9 | 9 | 0 |  | 77 |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
       
       
       
       
       
       
       
       
       
       
      rjkdesign©2018
The Potholers Cup (abandoned due to weather)
 
      |  | Round 1 To be played by 20th May |  | Round 2 To be played by 18th July |  | Round 3 (Semi's) To be played by 24th September |  | Round 4 (Finals) To be played by 1st December |  | ||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
|  |  |  | M Wingrove v G Macintyre |  |  |  |  |  | ||||||||
|  |  |  |  |  | M Wingrove v J Cross |  |  |  | ||||||||
|  | M Cook v P Cobb |  | P Cobb v J Cross |  |  |  |  |  | ||||||||
|  |  |  |  |  |  |  | M Wingrove v S Russell |  | ||||||||
|  | S Russell v M Fance |  | S Russell v M Deonarain |  |  |  |  |  | ||||||||
|  |  |  |  |  | S Bond v S Russell |  | S Russell |  | ||||||||
|  |  |  | D Parker v S Bond |  |  |  |  |  | 2024 Singles Champion |  | ||||||
|  |  |  |  |  |  |  | 
 |  |  |  | ||||||
|  |  |  |  |  |  |  |  |  | ||||||||
 
       
       
       
       
       
       
      