 
       
       
      
      2023 Match Results
Player Of The Year
Maximum 5 Scores Counting
5 Scoring Events lowest scoring events reduced to zero
Singles scores allocation winner 12 points
Runner up 9 points
Losing semi 6,
Losing quarter 4,
Losing round of 16 2
Losing round of 32 1
 
      All Positions decided by countback where necessary.
G = Guest
R = Retired
The Spring Bowl
The Edwards Shield
The Canon Masters
The Vikingaskepp Trophy
The Challenge Cup
The Captains Cup
The Memorial Cup
The Christmas Cup
Doubles
 
       
       
       
       
       
       
       
      
      | Name | 2022 Total | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | Vikingaskepp Trophy | Challenge Cup | Captain's Cup | Memorial Cup | Singles | 2023 Total | Total Events | 
| Mahendra Deonarain | 24 | 10 | 0 |  | 12 | 8 | 12 | 0 | 10 | 0 | 52 | 8 | 
| Mike Cook | 12 | 6 | 7 | 12 |  | 7 |  | 0 |  | 6 | 38 | 6 | 
| Martin Wingrove | 32 | 12 | 0 | 7 |  |  | 5 | 7 | 0 | 4 | 35 | 7 | 
| Phil Cobb | 41 | 5 | 12 |  |  | 0 |  | 4 | 7 | 4 | 32 | 6 | 
| Shaun Russell | 22 | 7 |  |  | 5 | 5 |  |  | 12 | 2 | 31 | 5 | 
| Grant Kennedy | 12 | 1 | 6 |  | 4 | 10 | 8 |  |  |  | 29 | 5 | 
| Simon Bond | 25 | 4 |  |  |  |  | 3 | 10 |  | 12 | 29 | 4 | 
| Darell Poulier | 37 | 0 | 5 | 6 |  |  | 1 | 8 | 8 |  | 28 | 6 | 
| Jason Cross | 41 |  | 2 |  |  | 12 | 1 | 12 |  |  | 27 | 4 | 
| Anees Qazi | 0 | 8 |  |  |  |  |  |  | 5 | 9 | 22 | 3 | 
| Kit Mistry | 28 |  | 10 |  | 8 |  | 4 |  |  |  | 22 | 3 | 
| Dave Parker | 3 |  |  | 10 | 7 |  |  |  |  | 4 | 21 | 3 | 
| Jeremy Bassil | 5 | 1 |  | 5 |  |  | 6 | 6 | 2 |  | 20 | 5 | 
| Martin Fance | 5 |  | 1 |  | 10 | 6 | 1 |  |  |  | 18 | 4 | 
| Dion Sewell | 0 | 3 |  |  | 6 |  | 7 |  |  |  | 16 | 3 | 
| Terry Bird | 29 | 1 | 1 |  | 3 |  | 10 |  |  |  | 15 | 4 | 
| Derek Arkwright | 0 |  |  | 4 |  |  | 1 | 3 | 1 | 2 | 11 | 5 | 
| Graham Macintyre | 7 |  | 3 |  |  |  | 1 |  | 3 | 4 | 11 | 4 | 
| Brian Hall | 11 |  |  |  |  |  |  |  | 10 |  | 10 | 1 | 
| Jack Watson | 0 |  | 8 |  |  |  | 1 |  |  |  | 9 | 2 | 
| Roger Avis | 10 |  |  | 8 |  |  |  |  |  |  | 8 | 1 | 
| Suresh Patel | 0 | 1 |  |  |  |  |  | 5 |  |  | 6 | 2 | 
| Luigi Kohli | 17 | 2 |  |  |  |  | 2 |  |  |  | 4 | 2 | 
| Peter Brown | 3 | 1 |  |  |  |  |  |  |  | 2 | 3 | 2 | 
| Mike Skeels | 0 |  |  |  |  |  |  |  |  | 2 | 2 | 1 | 
| Geoff Nevitt | 19 |  | 1 |  |  |  |  |  |  |  | 1 | 1 | 
| Adam Riley | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Adam Shelton | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Alan Dunt | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Bob Sturrock | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Derrick Summersby | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Jamie Poole | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Philip Dodds | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Phillip Walker | 17 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Ravi Athwal | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Ray Keane HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Tom Swenson HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| WNGS Players | 0 | 15 | 13 | 7 | 8 | 7 | 15 | 10 | 10 |  | 85 |  | 
| Guests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  | 1 |  | 
| Total Hackers | 0 | 0 | 13 | 7 | 8 | 7 | 15 | 11 | 10 |  | 86 |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
       
       
       
       
       
       
       
       
       
      |  | Round 1 To be played by 17th June |  | Semi's To be played by 1st Sep |  | Final To be played by 1st Dec |  |  |  | ||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | S Bond & M Wingrove v K Mistry & D Sewell |  | K Mistry & D Sewell v L Kohli & S Patel |  |  |  |  |  |  |  |  |  | ||||
|  |  |  |  |  |  |  | S Russell & D Poulier v |  | 2022 Doubles Champions |  | ||||||
|  | S Russell & D Poulier v D Arkwright & A Qazi |  | S Russell & D Poulier v D Parker & M Deonarain |  |  |  |  |  |  |  |  |  | ||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
 
      |  | Round 1 To be played by 20th May |  | Round 2 To be played by 18th July |  | Round 3 (Semi's) To be played by 24th September |  | Round 4 (Finals) To be played by 1st December |  | ||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
|  | S Bond v D Arkwright |  | 
 |  |  |  |  |  |  |  |  |  | ||||
|  |  |  | S Bond v G Macintyre |  |  |  |  |  |  |  | ||||||
|  | M Skeels v G Macintyre |  |  |  | J Cross v S Bond |  |  |  |  |  | ||||||
|  |  |  |  |  |  |  |  |  | A Qazi v S Bond |  | ||||||
|  | P Cobb v M Deonarain |  | P Cobb v J Cross |  |  |  |  |  | ||||||||
|  |  |  |  |  |  |  |  |  | S Bond |  | ||||||
|  | S Russell v A Qazi |  | A Qazi v D Parker |  |  |  |  |  | 2023 Singles Champion |  | ||||||
|  |  |  |  |  |  |  | A Qazi v M Cook |  |  |  | ||||||
|  | P Brown v M Wingrove |  | M Wingrove v M Cook |  |  |  |  |  |  |  | ||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  | ||||
|  |  |  |  |  |  |  |  |  |  |  |  |  | ||||
 
       
       
      rjkdesign©2018
 
       
       
       
       
      The Potholers Cup
 
       
       
       
       
       
       
       
       
       
       
      
      