 
       
       
      
       
       
      rjkdesign©2018
The Potholers Cup
The Spring Bowl
 
      All Positions decided by countback where necessary.
G = Guest
R = Retired
 
      The Edwards Shield
 
       
      WNGS v Canon UK
 
      The Canon Masters
 
      The Vikingaskepp Trophy
 
      The Challenge Cup
 
      The Captains Cup
 
      The Christmas Cup
 
      Singles
 
      Doubles
Player Of The Year
 
      
      | Name | 2009 Total | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | Vikingaskepp Trophy | Autumn Challenge | Captain's Cup | Christmas Cup | 2010 Singles | 2010 Total | Total Events | 
| Geoff Nevitt | 30 | 0 | 0 | 5 | 12 | 10 |  | 10 | 0 | 8 | 45 | 8 | 
| Mike Ward | 48 | 0 | 0 | 12 |  | 7 | 0 | 6 | 6 | 4 | 35 | 8 | 
| Caroline Cook | 28 | 4 |  |  |  | 8 | 8 | 12 | 0 |  | 32 | 5 | 
| Peter Thorpe | 31 | 0 | 12 | 6 |  | 0 |  | 4 | 1 | 6 | 29 | 7 | 
| Ron Shier | 35 | 0 | 5 | 2 |  | 12 | 2 |  | 0 | 6 | 27 | 7 | 
| M Cook | 25 | 0 |  | 10 | 10 | 0 | 0 | 1 | 1 | 4 | 26 | 8 | 
| Martin Wingrove | 2 | 0 | 2 |  |  | 3 | 7 | 8 | 2 | 4 | 26 | 7 | 
| Dean Harris | n.a. | 5 |  | 7 |  |  |  |  | 12 | 2 | 26 | 4 | 
| Iain Maxwell | 2 |  | 3 |  |  |  | 3 |  | 7 | 12 | 25 | 4 | 
| Mark Szeliga | n.a. | 1 | 10 |  |  |  |  |  | 10 | 4 | 25 | 4 | 
| David Woolston | 43 | 10 | 0 |  |  | 4 | 1 | 7 |  | 2 | 24 | 6 | 
| Alan Dunt | 9 | 12 | 0 | 0 | 3 | 0 | 6 | 2 | 0 |  | 23 | 8 | 
| Roger Avis | 26 |  | 6 |  |  | 1 | 12 |  |  | 4 | 23 | 4 | 
| Derrick Summerby | 26 | 3 |  |  | 6 | 6 |  |  | 4 | 4 | 23 | 5 | 
| Simon Bond | 17 | 7 | 0 |  |  | 1 | 1 | 5 |  | 8 | 22 | 6 | 
| Kevin Sullivan | 40 | 2 |  | 8 | 8 | 1 |  |  |  | 2 | 21 | 5 | 
| Mike Skeels | 14 | 1 |  | 1 |  |  |  | 1 | 8 | 10 | 21 | 5 | 
| Brian Hall | 31 | 8 |  | 0 |  | 1 | 5 | 1 |  | 2 | 17 | 6 | 
| Ravi Athwell | 4 |  |  | 3 |  |  | 10 |  |  | 4 | 17 | 3 | 
| Phillip Walker | 10 | 6 |  |  | 4 |  |  |  |  | 6 | 16 | 3 | 
| Adrain Low | n.a. | 1 | 7 |  |  | 2 |  |  |  | 6 | 16 | 4 | 
| Shaun Russell | 35 | 1 |  | 4 |  | 1 |  |  | 5 | 4 | 15 | 5 | 
| Bob Sturrock | 15 | 0 |  | 0 | 5 | 1 | 4 | 3 | 0 |  | 13 | 7 | 
| Dan Porter | n.a |  | 8 |  |  |  |  |  | 1 | 2 | 11 | 3 | 
| Ray Keane | 3 |  | 0 | 0 | 7 | 1 | 1 | 1 |  |  | 10 | 6 | 
| Peter Brown | 40 | 1 |  |  |  | 1 |  | 1 | 3 | 2 | 8 | 5 | 
| Tom Swenson HM |  |  |  |  |  | 7 |  |  |  |  | 7 | 1 | 
| Mike Short | n.a |  |  |  |  | 5 | 1 |  |  |  | 6 | 2 | 
| Martin Laws | 11 | 0 | 1 | 0 |  | 1 |  |  |  |  | 2 | 4 | 
| Suresh Patel | 0 | 1 |  |  |  |  |  |  |  |  | 1 | 1 | 
| Richard Wallace | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Duncan Edward | n.a |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| WNGS Players | 25 | 23 | 15 | 15 | 8 | 22 | 15 | 14 | 17 | 22 | 151 | 151 | 
| Guests | 
 | 1 |  | 3 | 1 |  | 7 | 3 | 4 |  | 19 |  | 
| Total Hackers | 
 | 24 | 15 | 18 | 9 | 22 | 22 | 17 | 21 |  | 170 |  | 
2010 Match Results
 
       
       
       
       
       
       
       
       
      