 
       
       
      
      2019 Match Results
Player Of The Year
Maximum 5 Scores Counting
5 Scoring Events lowest scoring events reduced to zero
Singles scores allocation winner 12 points
Runner up 9 points
Losing semi 6,
Losing quarter 4,
Losing round of 16 2
Losing round of 32 1
 
      All Positions decided by countback where necessary.
G = Guest
R = Retired
The Potholers Cup
The Spring Bowl
The Edwards Shield
The Canon Masters
The Vikingaskepp Trophy
The Challenge Cup
The Captains Cup
The Memorial Cup
The Christmas Cup
Doubles
 
       
       
       
       
       
       
       
       
       
      
      | Name | 2018 Total | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | Vikingaskepp Trophy | Challenge Cup | Captain's Cup | Memorial Cup | Singles | 2019 Total | Total Events | 
| Jack Watson | 22 | 7 |  | 0 |  | 5 | 12 |  | 7 | 12 | 43 | 6 | 
| Mahendra Deonarain | 0 |  | 12 |  | 8 | 7 |  | 8 | 6 |  | 41 | 5 | 
| Martin Wingrove | 31 | 0 | 0 | 5 |  | 8 | 8 |  | 12 | 6 | 39 | 7 | 
| Darell Poulier | 12 | 10 | 0 | 8 |  | 3 | 4 | 12 | 0 |  | 37 | 7 | 
| Hans v d Heuvel | 30 | 0 | 5 | 0 | 5 | 12 | 0 | 6 | 0 | 6 | 34 | 9 | 
| Phillip Walker | 46 | 0 | 8 | 0 | 12 | 4 | 0 |  | 5 | 2 | 31 | 8 | 
| Adam Riley | 28 | 0 | 0 | 1 | 6 |  | 10 |  | 1 | 9 | 27 | 7 | 
| Simon Bond | 36 | 12 | 2 | 0 |  |  |  | 2 | 8 | 2 | 26 | 6 | 
| Peter Brown | 15 | 1 |  | 10 |  |  |  | 10 |  | 2 | 23 | 4 | 
| Dave Parker | 38 |  | 7 | 1 | 7 |  | 3 |  |  | 4 | 22 | 5 | 
| Philip Dodds | 9 | 3 | 4 | 12 | 0 | 1 |  |  | 2 |  | 22 | 6 | 
| Jason Cross | 30 | 0 | 0 | 4 | 10 | 1 |  | 5 | 1 |  | 21 | 7 | 
| Brian Hall | 25 | 0 | 6 |  | 2 | 2 | 7 |  |  | 2 | 19 | 6 | 
| Kenny Theideman | 9 |  | 10 | 7 |  |  | 1 | 1 |  |  | 19 | 4 | 
| Shaun Russell | 19 | 1 | 1 |  | 3 |  |  |  | 10 | 2 | 17 | 5 | 
| Roger Avis | 5 | 8 |  |  |  |  | 6 | 1 |  |  | 15 | 3 | 
| Jeremy Bassil | 24 | 4 | 1 |  | 1 |  |  | 7 |  |  | 13 | 4 | 
| Dion Sewell | 9 | 6 |  | 1 |  |  | 5 |  | 1 |  | 13 | 4 | 
| Mike Skeels | 6 |  |  | 6 |  |  |  |  | 3 | 4 | 13 | 3 | 
| Kit Mistry | 13 | 1 |  |  |  | 10 |  |  |  |  | 11 | 2 | 
| Terry Bird | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 |  | 11 | 8 | 
| Mike Cook | 19 | 0 |  |  | 1 | 1 | 1 | 3 |  | 4 | 10 | 6 | 
| Geoff Nevitt | 27 |  | 1 |  | 1 | 1 | 2 |  |  | 4 | 9 | 5 | 
| Bob Sturrock | 15 |  | 1 | 1 | 4 | 1 | 1 |  |  |  | 8 | 5 | 
| Peter Copley | 1 |  |  |  |  | 6 |  |  | 1 |  | 7 | 2 | 
| Alan Dunt | 1 | 1 |  | 2 |  |  |  | 1 |  |  | 4 | 3 | 
| Peter Nicholls | 6 |  |  | 1 |  | 1 |  |  | 1 |  | 3 | 3 | 
| Jamie Poole | 0 | 1 |  | 1 |  |  |  |  |  |  | 2 | 2 | 
| Iain Maxwell | 5 |  |  |  |  |  |  |  |  | 2 | 2 | 1 | 
| Graham Macintyre | 13 |  |  |  |  |  |  | 1 | 1 |  | 2 | 2 | 
| Peter Thorpe | 2 | 1 |  |  |  |  |  |  |  |  | 1 | 1 | 
| Mike Ward | 2 |  |  | 1 |  |  |  |  |  |  | 1 | 1 | 
| Suresh Patel | 12 |  |  |  |  |  | 1 |  |  |  | 1 | 1 | 
| Luigi Kohli | 6 |  |  |  |  |  | 1 |  |  |  | 1 | 1 | 
| Mark Szeliga | 28 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Tony Vale | 6 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Caroline Cook | 3 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Mike Sealey | 1 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Derrick Summersby | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Ray Keane HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Ravi Athwal | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Tom Swenson HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| WNGS Players | 130 | 21 | 17 | 20 | 14 | 16 | 17 | 13 | 17 |  | 135 |  | 
| Guests | 14 | 2 | 2 | 1 | 0 | 2 | 2 |  | 4 |  | 13 |  | 
| Total Hackers | 144 | 23 | 19 | 21 | 14 | 18 | 19 | 13 | 21 |  | 148 |  | 
 
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      |  | Round 1 To be played by May 1st |  | Round 2 To be played by July 1st |  | Round 3 Semi Final To be played by Sep 1st |  | Final To be played by Nov 1st |  | ||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | M Cook v P Brown |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
|  |  |  |  |  | M Cook v HVD Heuvel |  |  |  |  |  |  |  |  |  | ||
|  | HVD Heuvel v P Walker |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  |  | HVD Heuvel v A Riley |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | S Bond v G Nevitt |  | A Riley v G Nevitt |  |  |  |  |  |  |  |  |  | ||||
|  |  |  |  |  |  |  |  |  |  |  |  |  | A Riley v J Watson |  | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  | 2019 Singles Champion |  | ||
|  | J Watson v S Russell |  | D Parker v J Watson |  |  |  |  |  | J Watson |  | ||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | J Watson v M Wingrove |  |  |  |  |  | ||
|  | M Wingrove v B Hall |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
|  |  |  |  |  | M Wingrove v M Skeels |  |  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | M Skeels v I Maxwell |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
 
       
       
       
       
       
       
       
       
       
      
      Singles
|  | Round 1 To be played by May 1st |  | Round 2 To be played by July 1st |  | Semi Final To be played by Sep 1st |  | Final To be played by Nov 1st |  | ||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | D Parker & HVD Heuvel V B Sturrock & M Sealey |  | D Parker & HVD Heuvel V L Kholi & S Patel |  |  |  |  |  |  |  |  |  | ||||
|  |  |  |  |  |  |  |  |  | D Parker & HVD Heuvel V C Cook & B Hall |  |  |  |  |  | ||
|  | D Poulier & K Thiedeman V C Cook & B Hall |  | C Cook & B Hall V A Riley & J Watson |  |  |  |  |  |  |  |  |  | ||||
|  |  |  |  |  |  |  |  |  |  |  |  |  | C Cook & B Hall v P Copley & M Wingrove |  | ||
|  | S Russell & P Brown V G Nevitt & P Thorpe |  | G Nevitt & P Thorpe V S Bond & I Maxwell |  |  |  |  |  |  |  |  |  | ||||
|  |  |  |  |  |  |  |  |  | S Bond & I Maxwell v P Copley & M Wingrove |  | 2019 Doubles Champions |  | ||||
|  |  |  |  |  | M Skeels & P Nichols v P Copley & M Wingrove |  |  |  |  |  |  |  |  |  | ||
 
       
       
       
       
       
      rjkdesign©2018