 
       
       
      
       
       
      rjkdesign©2018
The Potholers Cup
The Spring Bowl
The Edwards Shield
The Canon Masters
The Vikingaskepp Trophy
The Challenge Cup
The Captains Cup
The Memorial Cup
The Christmas Cup
 
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      All Positions decided by countback where necessary.
G = Guest
R = Retired
 
       
      Singles
 
      Doubles
 
       
      Player Of The Year
 
      
      | Name | 2014 Total | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | Vikingaskepp Trophy | Challenge Cup | Captains Cup | Memorial Cup | 2015 Singles | 2015 Total | Total Events | 
| Simon Bond | 17 | 0 | 7 | 5 | 0 | 8 | 12 | 12 | 0 | 0 | 44 | 9 | 
| Geoff Nevitt | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 5 | 10 | 4 | 35 | 9 | 
| Phillip Walker | 29 | 0 | 10 | 6 | 0 | 0 | 0 | 2 | 7 | 9 | 34 | 9 | 
| Iain Maxwell | 23 | 8 | 1 |  | 7 |  |  |  | 5 | 12 | 33 | 5 | 
| Darell Poulier | 17 |  |  | 10 | 1 | 12 |  | 7 |  |  | 30 | 4 | 
| Peter Brown | 43 | 7 | 0 |  | 4 |  | 7 | 10 |  | 2 | 30 | 6 | 
| Dave Parker | 4 |  | 12 |  | 12 |  | 3 |  | 1 | 2 | 30 | 5 | 
| Hans v d Heuvel | 22 | 6 | 8 |  | 0 |  | 0 | 1 | 12 | 2 | 29 | 7 | 
| Mike Cook | 25 | 0 | 6 | 0 |  | 10 | 6 | 0 | 1 | 4 | 27 | 8 | 
| Peter Thorpe | 32 | 0 | 1 | 7 | 10 |  | 4 |  |  | 4 | 26 | 6 | 
| Mark Szeliga | 16 | 3 | 0 | 3 |  |  | 10 | 8 |  | 2 | 26 | 6 | 
| Nick Phillips | 7 | 10 | 1 | 12 |  |  |  |  |  |  | 23 | 3 | 
| Kit Mistry | 3 | 12 | 5 |  | 3 |  |  | 1 | 2 |  | 23 | 5 | 
| Tony Vale | 40 |  |  | 2 | 8 | 4 |  | 1 | 8 |  | 23 | 5 | 
| Bob Sturrock | 26 |  |  | 1 | 5 | 6 |  | 3 |  | 6 | 21 | 5 | 
| Brian Hall | 38 | 0 | 1 |  |  | 3 |  | 6 | 4 | 2 | 16 | 6 | 
| Luigi Kohli | 13 |  | 1 |  | 6 | 7 |  |  |  |  | 14 | 3 | 
| Jason Cross | 8 | 5 | 0 | 0 | 1 |  | 1 | 1 |  | 6 | 14 | 7 | 
| Mike Ward | 22 |  | 4 | 1 |  |  | 5 | 4 |  |  | 14 | 4 | 
| Shaun Russell | 26 | 1 | 1 |  | 1 |  | 1 |  | 6 |  | 10 | 5 | 
| Alan Dunt | 16 | 4 |  | 1 | 2 |  |  |  | 1 |  | 8 | 4 | 
| Martin Wingrove | 6 | 0 | 1 | 1 |  |  | 1 | 1 | 3 |  | 7 | 6 | 
| Jeff Pearce | 1 |  |  |  |  | 5 |  | 1 |  |  | 6 | 2 | 
| Mike Skeels | 28 |  |  |  | 1 |  |  |  | 1 | 4 | 6 | 3 | 
| Mark Lawn | 3 |  | 3 |  |  |  |  |  |  | 2 | 5 | 2 | 
| Ravi Athwal | 7 | 1 | 1 |  |  |  |  |  | 1 | 2 | 5 | 4 | 
| Roger Avis | 9 |  |  | 4 |  |  |  |  |  |  | 4 | 1 | 
| Philip Dodds | 0 | 1 |  |  |  |  |  |  |  |  | 1 | 1 | 
| Suresh Patel | 14 |  |  |  | 1 |  |  |  |  |  | 1 | 1 | 
| Derrick Summersby | 24 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| David Woolston | 6 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Dean Harris | 3 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Mike Sealey | 1 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Jeremy Bassil | 1 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Tom Swenson HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Caroline Cook | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Mike Boon HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Ray Keane HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| WNGS Players | 145 | 18 | 20 | 15 | 18 | 10 | 13 | 16 | 15 |  | 125 |  | 
| Guests | 21 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 3 |  | 15 |  | 
| Total Hackers | 166 | 20 | 23 | 16 | 20 | 11 | 15 | 17 | 18 |  | 140 |  | 
2015 Match Results