 
       
       
      
       
       
      rjkdesign©2018
2018 Match Results
Player Of The Year
| Name | 2017 Total | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | Vikingaskepp Trophy | ChallengeCup | Captain's Cup | Memorial Cup | Singles | 2018 Total | Total Events | 
| Phillip Walker | 23 | 12 | 0 | 12 | 8 | 0 | 0 | 7 | 7 | 0 | 46 | 9 | 
| Dave Parker | 5 | 6 | 6 |  | 7 |  | 10 | 0 | 0 | 9 | 38 | 7 | 
| Simon Bond | 34 | 0 | 8 |  | 12 |  | 4 | 10 | 0 | 2 | 36 | 7 | 
| Martin Wingrove | 26 | 1 |  | 5 |  |  |  | 12 | 1 | 12 | 31 | 5 | 
| Hans v d Heuvel | 29 | 0 | 0 | 6 | 4 | 10 | 0 | 4 | 0 | 6 | 30 | 9 | 
| Jason Cross | 10 |  | 7 |  |  | 8 |  | 1 | 8 | 6 | 30 | 5 | 
| Mark Szeliga | 33 | 8 | 1 | 10 |  |  |  | 5 |  | 4 | 28 | 5 | 
| Adam Riley | 0 |  |  | 1 |  |  | 7 | 8 | 12 |  | 28 | 4 | 
| Geoff Nevitt | 29 |  | 10 | 7 | 0 | 7 |  | 1 |  | 2 | 27 | 6 | 
| Brian Hall | 21 |  | 5 |  | 10 | 5 | 0 | 1 |  | 4 | 25 | 6 | 
| Jeremy Bassil | 3 | 2 | 0 |  | 1 | 3 | 8 |  | 10 |  | 24 | 6 | 
| Jack Watson | 38 | 7 | 12 |  |  |  |  |  | 1 | 2 | 22 | 4 | 
| Shaun Russell | 18 | 10 | 0 |  |  | 2 | 2 |  | 1 | 4 | 19 | 6 | 
| Mike Cook | 8 |  |  | 0 | 1 | 12 | 1 |  | 4 | 1 | 19 | 6 | 
| Peter Brown | 14 | 0 | 4 |  |  |  | 1 | 2 | 6 | 2 | 15 | 6 | 
| Bob Sturrock | 12 |  | 0 | 8 | 1 |  | 1 | 1 |  | 4 | 15 | 6 | 
| Graham Macintyre | 0 | 4 | 1 |  | 6 |  | 1 |  | 1 |  | 13 | 5 | 
| Kit Mistry | 2 | 1 |  |  | 1 |  |  | 6 | 5 |  | 13 | 4 | 
| Darell Poulier | 4 | 0 | 1 |  | 3 | 6 | 1 |  | 1 |  | 12 | 6 | 
| Suresh Patel | 7 |  |  |  |  |  | 12 |  |  |  | 12 | 1 | 
| Philip Dodds | 16 | 3 | 1 |  | 5 |  |  |  |  |  | 9 | 3 | 
| Kenny Theideman | 35 |  |  | 2 |  |  | 6 |  | 1 |  | 9 | 3 | 
| Dion Sewell | 37 | 1 | 3 |  | 1 |  |  |  | 2 | 2 | 9 | 5 | 
| Tony Vale | 22 |  | 2 | 4 |  |  |  |  |  |  | 6 | 2 | 
| Luigi Kohli | 4 | 5 |  |  |  |  | 1 |  |  |  | 6 | 2 | 
| Peter Nicholls | 16 |  | 1 | 1 |  |  | 1 | 1 |  | 2 | 6 | 5 | 
| Mike Skeels | 3 |  |  |  | 2 |  | 1 |  | 1 | 2 | 6 | 4 | 
| Iain Maxwell | 14 |  |  | 3 |  |  |  |  |  | 2 | 5 | 2 | 
| Roger Avis | 23 |  |  |  |  |  | 5 |  |  |  | 5 | 1 | 
| Caroline Cook | 3 |  |  |  |  |  | 3 |  |  |  | 3 | 1 | 
| Peter Thorpe | 41 | 1 |  |  |  |  | 1 |  |  |  | 2 | 2 | 
| Mike Ward | 14 |  |  |  |  |  |  | 1 | 1 |  | 2 | 2 | 
| Alan Dunt | 3 | 1 |  |  |  |  |  |  |  |  | 1 | 1 | 
| Peter Copley | 12 |  |  |  | 1 |  |  |  |  |  | 1 | 1 | 
| Mike Sealey | 1 |  |  |  |  |  | 1 |  |  |  | 1 | 1 | 
| Derrick Summersby | 2 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Michael Crawshaw | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Ray Keane HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Nick Phillips | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Terry Bird | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Ravi Athwal | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Tom Swenson HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| WNGS Players | 154 | 18 | 19 | 12 | 16 | 9 | 22 | 15 | 19 |  | 130 |  | 
| Guests | 7 |  | 3 | 1 | 2 |  | 2 | 3 | 3 |  | 14 |  | 
| Total Hackers | 162 | 18 | 22 | 13 | 18 | 9 | 24 | 18 | 22 |  | 144 |  | 
Maximum 5 Scores Counting
5 Scoring Events lowest scoring events reduced to zero
Singles scores allocation winner 12 points
Runner up 9 points
Losing semi 6,
Losing quarter 4,
Losing round of 16 2
Losing round of 32 1
 
      All Positions decided by countback where necessary.
G = Guest
R = Retired
The Potholers Cup
 
      The Spring Bowl
 
      The Edwards Shield
 
       
      The Canon Masters
 
      The Vikingaskepp Trophy
 
      The Challenge Cup
 
      The Captains Cup
The Memorial Cup
The Christmas Cup
 
      Singles
Doubles
 
       
       
       
       
       
       
       
       
       
       
       
       
      