 
       
       
      
      The Potholers Cup
The Spring Bowl
 
       
      The Edwards Shield
The Canon Masters
 
       
      The Vikingaskepp Trophy
 
      The Challenge Cup
 
      The Memorial Trophy
The Captains Cup
 
       
      The Christmas Cup
Singles
 
      Doubles
 
      Player Of The Year
 
      
      | Name | 2011 Total | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | Vikingaskepp Trophy | Captain's Cup | Challenge Cup | Christmas Cup | 2012 Singles | 2012 Total | Total Events | 
| Mark Szeliga | 30 | 12 |  | 0 |  |  | 12 | 12 | 12 | 6 | 54 | 6 | 
| Geoff Nevitt | 28 | 0 | 0 | 0 | 12 | 0 | 6 | 7 | 7 | 8 | 40 | 9 | 
| Peter Thorpe | 25 | 7 | 0 | 4 | 5 |  | 0 | 8 | 0 | 10 | 34 | 8 | 
| Martin Wingrove | 44 | 10 | 10 | 0 | 3 | 0 | 4 |  |  | 6 | 33 | 7 | 
| Brian Hall | 14 | 8 |  |  | 8 | 6 |  | 5 | 0 | 5 | 32 | 6 | 
| Simon Bond | 17 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 10 | 6 | 30 | 9 | 
| Mike Skeels | 35 | 0 |  | 5 |  | 2 | 7 | 10 |  | 5 | 29 | 6 | 
| Ron Shier | 27 | 1 |  | 12 |  | 7 |  |  | 8 |  | 28 | 4 | 
| Peter Brown | 30 | 0 | 1 |  |  | 12 | 5 |  | 1 | 8 | 27 | 6 | 
| Mike Ward | 31 | 0 |  | 10 |  | 8 | 1 |  | 1 | 6 | 26 | 6 | 
| Nick Phillips | 15 | 0 | 12 | 1 | 7 |  | 2 |  |  |  | 22 | 5 | 
| Derrick Summersby | 22 | 0 | 0 | 1 | 2 | 10 | 1 |  |  | 7 | 21 | 7 | 
| Shaun Russell | 18 | 1 |  |  |  |  | 8 |  | 5 | 7 | 21 | 4 | 
| Roger Avis | 27 | 2 | 8 |  |  | 1 |  | 3 |  | 6 | 20 | 5 | 
| Peter Milne | 4 | 6 | 3 |  | 10 |  |  |  |  |  | 19 | 3 | 
| Dan Porter | 10 | 5 | 7 |  |  |  |  |  |  | 7 | 19 | 3 | 
| David Woolston | 11 |  |  |  |  | 4 | 10 |  |  | 5 | 19 | 3 | 
| Andy Hook |  | 1 | 1 |  | 1 | 5 |  |  |  | 7 | 15 | 5 | 
| Dean Harris | 50 |  |  |  |  |  | 1 |  | 2 | 12 | 15 | 3 | 
| Iain Maxwell | 30 | 1 |  | 1 | 1 |  |  |  | 6 | 6 | 15 | 5 | 
| Tony Vale | 9 | 0 | 0 | 7 | 1 | 3 |  | 2 |  |  | 13 | 6 | 
| Mike Cook | 18 | 0 |  |  | 4 | 0 | 1 | 1 | 1 | 6 | 13 | 7 | 
| Phillip Walker | 37 |  | 6 | 3 | 1 |  |  |  | 1 |  | 11 | 4 | 
| Bob Sturrock | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |  | 9 | 8 | 
| Guy Coughlan |  | 1 | 1 |  |  |  |  |  |  | 6 | 8 | 3 | 
| Caroline Cook | 10 |  |  |  | 6 |  |  |  | 1 |  | 7 | 2 | 
| Ravi Athwal | 6 |  |  | 1 |  |  |  |  |  | 5 | 6 | 2 | 
| Suresh Patel | 8 |  |  |  | 1 | 1 | 1 |  | 1 |  | 4 | 4 | 
| Alan Dunt | 10 | 1 |  |  |  | 1 |  | 1 |  |  | 3 | 3 | 
| Darell Poulier |  |  |  |  |  |  | 3 |  |  |  | 3 | 1 | 
| Ray Keane | 2 | 1 |  |  |  |  |  | 1 |  |  | 2 | 2 | 
| Tom Swenson HM |  |  |  |  |  | 1 |  |  |  |  | 1 | 1 | 
| Mike Sealey | 23 |  |  |  |  |  |  |  | 1 |  | 1 | 1 | 
|  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| WNGS Players | 151 | 24 | 15 | 15 | 16 | 18 | 17 | 12 | 17 | 20 | 154 | 154 | 
| Guests | 19 | 3 | 0 | 3 | 2 | 3 | 1 | 1 | 4 |  | 17 |  | 
| Total Hackers | 170 | 27 | 15 | 18 | 18 | 21 | 18 | 13 | 21 |  | 171 |  | 
2012 Match Results
 
       
       
       
       
       
       
       
       
       
       
       
       
      rjkdesign©2018
 
      All Positions decided by countback where necessary.
G = Guest
R = Retired