 
       
       
      
       
       
      rjkdesign©2018
The Potholers Cup
The Spring Bowl
The Edwards Shield
The Canon Masters
 
      All Positions decided by countback where necessary.
G = Guest
R = Retired
 
       
       
       
      The Vikingaskepp Trophy
 
       
      The Autumn Challenge
The Captains Cup
 
      The Christmas Cup
 
      Singles
Doubles
 
       
      Player Of The Year
| Name | 2008 Pos | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | Vikings Shield | Autumn Challenge | Captain's Cup | Christmas Cup | 2009 Singles | 2009 Total | Total Events | 
| Mike Ward | 11th |  | 10 | 7 | 0 | 7 | 12 | 0 | 0 | 12 | 48 | 8 | 
| David Woolston | 3rd |  | 12 | 0 | 7 | 12 | 8 | 0 | 0 | 4 | 43 | 8 | 
| Peter Brown | 10th | 8 |  | 12 |  | 0 | 6 | 10 | 0 | 4 | 40 | 7 | 
| Kevin Sullivan | 13th | 6 |  | 8 | 0 | 4 |  | 12 |  | 10 | 40 | 6 | 
| Ron Shier | 5th | 0 |  | 0 | 0 | 6 | 7 | 6 | 8 | 8 | 35 | 8 | 
| Shaun Russell | 3rd |  | 6 | 10 | 0 |  | 6 |  | 7 | 6 | 35 | 6 | 
| Peter Thorpe | 9th | 10 | 4 |  | 12 |  |  | 1 | 0 | 4 | 31 | 6 | 
| Brian Hall | 1st |  |  | 3 | 5 |  |  | 7 | 10 | 6 | 31 | 5 | 
| Geoff Nevitt | 2nd | 12 | 5 | 0 | 0 | 8 |  |  | 1 | 4 | 30 | 7 | 
| Caroline Cook | 9th |  |  | 5 |  |  | 10 | 8 | 5 |  | 28 | 4 | 
| Roger Avis | 4th | 5 | 7 | 7 |  | 0 | 3 | 0 | 0 | 4 | 26 | 8 | 
| Derrick Summerby | 20th | 8 |  |  | 2 | 10 |  |  |  | 6 | 26 | 4 | 
| M Cook | 12th |  | 8 | 0 |  |  | 6 | 2 | 1 | 8 | 25 | 6 | 
| Simon Bond | 6th |  |  | 1 |  |  |  |  | 12 | 4 | 17 | 3 | 
| Bob Sturrock | 14th |  |  | 0 | 6 | 1 | 1 | 3 | 0 | 4 | 15 | 7 | 
| Mike Skeels | 4th |  |  |  | 8 |  |  |  |  | 6 | 14 | 2 | 
| Martin Laws | 18th | 3 |  | 1 | 1 | 6 |  | 0 | 0 |  | 11 | 6 | 
| Phillip Walker |  |  |  |  | 10 |  |  |  |  |  | 10 | 1 | 
| Alan Dunt | 6th |  | 3 | 0 |  | 2 | 3 | 1 | 0 |  | 9 | 6 | 
| Ravi Athwell | 17th |  |  |  |  |  |  |  |  | 4 | 4 | 1 | 
| Ray Keane | 20th |  |  | 1 | 1 |  |  | 1 |  |  | 3 | 3 | 
| Mike Boon | 16th |  |  | 1 |  | 1 |  |  |  |  | 2 | 2 | 
| Martin Wingrove | 7th |  |  | 1 |  |  |  |  | 1 |  | 2 | 2 | 
| Iain Maxwell | 15th |  |  | 1 |  |  |  |  | 1 |  | 2 | 2 | 
| Tom Swenson | 8th |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Suresh Patel | 16th |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Richard Wallace | 19th |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Simon Fairbrother |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Andreas Goldau |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| WNGS Players |  | 8 | 8 | 19 | 14 | 12 | 10 | 14 | 17 | 16 | 118 | 118 | 
| Guests |  | 1 | 2 | 7 |  | 5 | 5 | 2 | 2 |  | 24 |  | 
| Total Hackers |  | 9 | 10 | 26 | 14 | 17 | 15 | 16 | 19 |  | 142 |  | 
2009 Match Results
 
       
       
       
       
       
       
       
       
      