 
       
       
      
       
       
      rjkdesign©2018
The Potholers Cup
The Spring Bowl
 
      All Positions decided by countback where necessary.
G = Guest
R = Retired
 
      The Edwards Shield
 
      The  Canon Masters
Canon Masters
 
       
      The Vikingaskepp Trophy
 
      The Challenge Cup
The Captains Cup
 
       
      The Christmas Cup
Singles
 
      Doubles
 
      Player Of The Year
 
      
      | Name | 2010 Total | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | Vikingaskepp Trophy | Autumn Challenge | Captain's Cup | Christmas Cup | 2011 Singles | 2011 Total | Total Events | 
| Dean Harris | 26 | 12 | 6 | 8 |  |  | 12 |  | 0 | 12 | 50 | 6 | 
| Martin Wingrove | 26 | 0 | 8 | 0 | 0 | 10 | 8 | 12 | 0 | 6 | 44 | 9 | 
| Phillip Walker | 16 |  | 10 |  |  | 12 |  | 8 | 7 |  | 37 | 4 | 
| Mike Skeels | 21 |  |  | 12 |  |  | 1 | 10 | 5 | 7 | 35 | 5 | 
| Mike Ward | 35 | 6 |  | 0 | 0 | 3 | 0 | 6 | 6 | 10 | 31 | 8 | 
| Peter Brown | 8 | 3 | 0 |  | 0 | 7 | 5 | 7 | 0 | 8 | 30 | 8 | 
| Iain Maxwell | 25 |  | 12 | 0 | 3 |  | 6 | 1 |  | 8 | 30 | 6 | 
| Mark Szeliga | 25 | 7 | 2 | 10 |  |  | 0 | 4 |  | 7 | 30 | 6 | 
| Geoff Nevitt | 45 | 0 | 5 | 2 | 12 | 2 | 0 | 0 | 0 | 7 | 28 | 9 | 
| Ron Shier | 27 | 0 | 0 | 6 | 10 | 0 | 0 | 5 | 1 | 5 | 27 | 9 | 
| Roger Avis | 23 |  | 3 |  |  | 8 |  |  | 10 | 6 | 27 | 4 | 
| Peter Thorpe | 29 |  | 0 | 4 | 0 | 0 | 10 | 3 | 3 | 5 | 25 | 8 | 
| Mike Sealey |  | 10 |  |  | 1 |  |  |  | 12 |  | 23 | 3 | 
| Derrick Summerby | 23 | 4 | 4 |  |  | 5 | 0 |  | 4 | 5 | 22 | 6 | 
| M Cook | 26 | 8 |  | 0 |  |  | 1 | 1 | 1 | 7 | 18 | 6 | 
| Shaun Russell | 15 |  | 1 |  |  |  | 3 |  | 8 | 6 | 18 | 4 | 
| Simon Bond | 22 |  | 0 | 0 | 8 | 1 | 1 | 1 |  | 6 | 17 | 7 | 
| Nick Phillips |  |  |  | 7 | 1 |  | 7 |  |  |  | 15 | 3 | 
| Brian Hall | 17 |  |  |  |  | 6 |  |  | 2 | 6 | 14 | 3 | 
| David Woolston | 24 |  |  | 1 |  |  | 1 | 2 | 1 | 6 | 11 | 5 | 
| Dan Porter | 11 | 5 |  |  |  |  |  |  |  | 5 | 10 | 2 | 
| Caroline Cook | 32 |  |  |  | 6 |  | 4 |  |  |  | 10 | 2 | 
| Alan Dunt | 23 | 0 | 7 |  |  |  | 1 | 1 | 1 |  | 10 | 5 | 
| Tony Vale |  | 0 | 0 | 3 | 4 | 0 | 1 |  | 1 |  | 9 | 7 | 
| Mike Short | 6 | 0 | 1 |  | 5 | 1 |  |  | 1 |  | 8 | 5 | 
| Suresh Patel | 1 |  |  |  | 7 |  |  | 1 |  |  | 8 | 2 | 
| Adrain Low | 16 | 1 |  |  |  |  |  |  |  | 6 | 7 | 2 | 
| Ravi Athwell | 17 |  |  |  |  |  |  |  |  | 6 | 6 | 1 | 
| Bob Sturrock | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |  | 6 | 8 | 
| N Philips |  |  | 1 |  |  | 4 |  |  | 1 |  | 6 | 3 | 
| Peter Milne |  | 0 | 0 | 1 |  | 1 | 1 |  | 1 |  | 4 | 6 | 
| Ray Keane | 10 |  | 1 |  | 1 |  |  |  |  |  | 2 | 2 | 
| Kevin Sullivan | 21 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Tom Swenson HM | 7 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Martin Laws | 2 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Richard Wallace | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Duncan Edward | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| WNGS Players | 151 | 17 | 20 | 16 | 16 | 16 | 21 | 16 | 22 | 20 | 164 | 164 | 
| Guests | 19 | 4 | 1 | 3 | 3 | 1 | 6 | 8 | 2 |  | 28 |  | 
| Total Hackers | 170 | 21 | 21 | 19 | 19 | 17 | 27 | 24 | 0 |  | 168 |  | 
2011 Match Results
 
       
       
       
       
       
       
       
       
      