 
       
       
      
       
       
      rjkdesign©2018
The Potholers Cup
The Spring Bowl
The Edwards Shield
The Canon Masters
The Vikingaskepp Trophy
The Challenge Cup
The Captains Cup
The Memorial Cup
The Christmas Cup
 
       
       
       
       
       
       
       
       
      All Positions decided by countback where necessary.
G = Guest
R = Retired
 
      Singles
Doubles
 
      Player Of The Year
 
       
       
       
       
       
       
       
       
       
       
       
      
      | Name | 2015 Total | Potholers Cup | Spring Bowl | Edwards Shield | Canon Masters | Vikingaskepp Trophy | ChallengeCup | Captain's Cup | Memorial Cup | Singles | 2016 Total | Total Events | 
| Jack Watson | 0 | 12 | 10 | 0 | 0 | 10 | 0 | 12 | 10 |  | 54 | 8 | 
| Dion Sewell | 0 | 1 |  |  | 7 | 8 | 3 |  | 12 |  | 31 | 5 | 
| Phillip Walker | 34 | 3 | 8 | 5 |  | 0 | 12 | 0 | 0 | 2 | 30 | 8 | 
| Iain Maxwell | 33 | 8 | 5 | 0 |  |  | 7 | 5 | 4 | 0 | 29 | 7 | 
| Hans v d Heuvel | 29 | 6 | 3 | 0 | 2 | 0 | 0 | 10 | 0 | 6 | 27 | 9 | 
| Geoff Nevitt | 35 | 0 | 0 | 7 | 10 | 1 |  | 6 |  | 2 | 26 | 7 | 
| Darell Poulier | 30 | 0 | 0 | 10 | 12 | 1 |  | 1 | 1 |  | 25 | 7 | 
| Peter Brown | 30 | 0 | 12 | 0 | 1 |  | 1 | 8 |  | 2 | 24 | 7 | 
| Martin Wingrove | 7 | 0 | 1 | 12 | 6 | 1 | 1 |  |  |  | 21 | 6 | 
| Jason Cross | 14 |  | 0 | 6 | 0 | 6 | 0 | 4 | 3 | 2 | 21 | 8 | 
| Peter Thorpe | 26 | 4 | 0 |  | 1 | 7 |  | 3 |  | 4 | 19 | 6 | 
| Mark Szeliga | 26 | 7 | 4 | 1 |  |  |  | 7 |  |  | 19 | 4 | 
| Roger Avis | 4 | 
 | 7 | 1 |  |  | 4 |  | 7 |  | 19 | 4 | 
| Kit Mistry | 23 | 1 |  | 1 | 1 | 12 |  |  | 1 |  | 16 | 5 | 
| Derrick Summersby | 0 | 5 |  |  |  |  | 10 |  |  |  | 15 | 2 | 
| Jeremy Bassil | 0 | 10 |  | 1 |  | 1 | 1 | 1 |  |  | 14 | 5 | 
| Simon Bond | 44 | 0 | 6 | 0 | 1 | 1 | 2 | 2 |  | 2 | 14 | 8 | 
| Michael Crawshaw | 0 |  |  | 4 | 8 |  | 1 |  | 1 |  | 14 | 4 | 
| Brian Hall | 16 |  |  |  |  | 1 | 1 |  | 8 | 4 | 14 | 4 | 
| Shaun Russell | 10 | 2 | 2 |  | 1 | 3 |  |  | 5 |  | 13 | 5 | 
| Mike Cook | 27 | 0 | 1 | 1 |  | 2 |  | 1 |  | 6 | 11 | 6 | 
| Dave Parker | 30 | 1 |  |  | 0 | 5 | 1 |  | 2 | 2 | 11 | 6 | 
| Bob Sturrock | 21 |  | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | 8 | 
| Peter Nicholls | 0 |  | 0 | 1 | 1 | 1 | 6 | 1 |  |  | 10 | 6 | 
| Philip Dodds | 1 |  |  |  |  | 4 |  |  | 6 |  | 10 | 2 | 
| Luigi Kohli | 14 |  |  |  | 1 |  | 8 |  |  |  | 9 | 2 | 
| Tony Vale | 23 |  | 1 | 1 | 4 |  | 1 | 1 |  |  | 8 | 5 | 
| Mike Skeels | 6 |  |  |  | 1 | 1 |  |  |  | 4 | 6 | 3 | 
| Mike Ward | 14 |  |  |  | 3 |  |  | 1 |  |  | 4 | 2 | 
| Kenny Theidman | 0 |  | 1 | 1 |  |  |  | 1 |  |  | 3 | 3 | 
| Alan Dunt | 8 |  | 1 |  |  |  |  |  | 1 |  | 2 | 2 | 
| Mike Sealey | 0 |  | 1 |  |  |  |  |  |  |  | 1 | 1 | 
| Suresh Patel | 1 |  |  |  | 1 |  |  |  |  |  | 1 | 1 | 
| Ray Keane HM | 0 |  |  |  |  | 1 |  |  |  |  | 1 | 1 | 
| Nick Phillips | 23 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Jeff Pearce | 6 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Mark Lawn | 5 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Ravi Athwal | 5 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Tom Swenson HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Caroline Cook | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
| Mike Boon HM | 0 |  |  |  |  |  |  |  |  |  | 0 | 0 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| WNGS Players | 125 | 18 | 21 | 20 | 21 | 21 | 19 | 18 | 16 | 13 | 41 |  | 
| Guests | 15 | 2 | 3 | 1 | 1 |  | 1 |  |  |  | 8 |  | 
| Total Hackers | 140 | 20 | 24 | 21 | 22 | 21 | 20 | 18 | 16 |  | 49 |  | 
2016 Match Results